February 07, 2012

GopherRail 2012 has been canceled.

For more info: visit the University of Minnesota's railroad club Website.
Your search found 71 rosters: for BNSF Railway
BNSF Railway
GP60M 100 - 162 21 / 59 / 4
GP60B 325 - 347 15 / 23 / 0
B40-8W 500 - 582 26 / 81 / 2
C44-9W 599 - 699 35 / 100 / 0
C44-9W 700 - 799 38 / 100 / 0
C40-8W 800 - 899 31 / 73 / 27
C40-8W 900 - 951 16 / 52 / 0
C44-9W 960 - 999 14 / 40 / 0
C44-9W 1000 - 1099 35 / 100 / 0
C44-9W 1100 - 1123 13 / 24 / 0
GP15-1 1475 - 1499 8 / 20 / 5
GP28M 1500 - 1539 16 / 39 / 1
GP28P 1590 - 1599 7 / 10 / 0
SD9 1704 - 1752 3 / 49 / 0
GP38-2 2000 - 2039 7 / 40 / 0
GP39E 2740 - 2768 9 / 29 / 0
GP39E 2900 - 2940 10 / 41 / 0
GP39V 2960 - 2985 7 / 26 / 0
SW1500 3400 - 3470 7 / 67 / 4
SW1200 3500 - 3548 6 / 45 / 4
SW1000 3600 - 3653 9 / 50 / 4
MP15 3700 - 3704 2 / 5 / 0
C44-9W 4000 - 4099 39 / 100 / 0
C44-9W 4100 - 4199 44 / 100 / 0
B23-7 4200 - 4275 4 / -- / 76
C44-9W 4300 - 4399 32 / 100 / 0
C44-9W 4400 - 4499 38 / 100 / 0
C44-9W 4500 - 4599 44 / 100 / 0
C44-9W 4600 - 4699 46 / 100 / 0
C44-9W 4700 - 4799 63 / 100 / 0
C44-9W 4800 - 4899 38 / 100 / 0
C44-9W 4900 - 4999 33 / 100 / 0
C44-9W 5000 - 5099 45 / 100 / 0
C44-9W 5100 - 5199 29 / 100 / 0
C44-9W 5200 - 5299 28 / 100 / 0
C44-9W 5300 - 5399 31 / 100 / 0
C44-9W 5400 - 5499 24 / 100 / 0
C44-9W 5500 - 5532 12 / 33 / 0
AC4400CW 5600 - 5699 11 / 100 / 0
ES44AC 5900 - 5999 5 / 100 / 0
ES44AC 6000 - 6099 6 / 100 / 0
ES44AC 6100 - 6199 7 / 100 / 0
SD9 6100 - 6199 19 / -- / 100
SD40 6300 - 6334 6 / 33 / 2
SD40-2 6329 - 6399 27 / 71 / 0
SD40-2 6700 - 6799 39 / 6 / 94
SD40-2 6800 - 6899 40 / 4 / 96
SD40-2 6900 - 6999 32 / 12 / 88
SD40-2 7000 - 7074 43 / 2 / 73
SD40-2 7126 - 7168 11 / 1 / 42
SD40-2 7300 - 7339 8 / 40 / 0
ES44DC 7505 - 7599 15 / 95 / 0
ES44DC 7605 - 7699 26 / 95 / 0
ES44DC 7700 - 7799 30 / 100 / 0
SD40-2 7800 - 7898 42 / 99 / 0
SD40-2 7900 - 7923 14 / 24 / 0
SD40-2 8000 - 8089 46 / 87 / 3
SD60M 8100 - 8199 13 / 100 / 0
SD75M 8200 - 8275 50 / 76 / 0
SD75I 8276 - 8301 18 / 26 / 0
B40-8 8600 - 8639 20 / 38 / 2
GP60 8700 - 8739 13 / 39 / 1
SD70MAC 8800 - 8899 16 / 99 / 1
SD70MAC 8900 - 8989 8 / 90 / 0
SD60M 9200 - 9299 38 / -- / 100
SD70MAC 9400 - 9499 13 / 100 / 0
SD70MAC 9504 - 9599 20 / 96 / 0
SD70MAC 9600 - 9699 7 / 100 / 0
SD70MAC 9700 - 9799 15 / 100 / 0
SD70MAC 9800 - 9899 14 / 100 / 0
SD70MAC 9900 - 9998 15 / 99 / 0
Visit The Diesel Shop roster list for BNSF Railway information