February 07, 2012

GopherRail 2012 has been canceled.

For more info: visit the University of Minnesota's railroad club Website.
Your search found 20 rosters: for C44-9W (DASH 9-44CW)s
BNSF Railway
C44-9W 599 - 699 35 / 100 / 0
C44-9W 700 - 799 38 / 100 / 0
C44-9W 960 - 999 14 / 40 / 0
C44-9W 1000 - 1099 35 / 100 / 0
C44-9W 1100 - 1123 13 / 24 / 0
C44-9W 4000 - 4099 39 / 100 / 0
C44-9W 4100 - 4199 44 / 100 / 0
C44-9W 4300 - 4399 32 / 100 / 0
C44-9W 4400 - 4499 38 / 100 / 0
C44-9W 4500 - 4599 44 / 100 / 0
C44-9W 4600 - 4699 46 / 100 / 0
C44-9W 4700 - 4799 63 / 100 / 0
C44-9W 4800 - 4899 38 / 100 / 0
C44-9W 4900 - 4999 33 / 100 / 0
C44-9W 5000 - 5099 45 / 100 / 0
C44-9W 5100 - 5199 29 / 100 / 0
C44-9W 5200 - 5299 28 / 100 / 0
C44-9W 5300 - 5399 31 / 100 / 0
C44-9W 5400 - 5499 24 / 100 / 0
C44-9W 5500 - 5532 12 / 33 / 0
Visit The Diesel Shop roster list for BNSF Railway information