February 07, 2012

GopherRail 2012 has been canceled.

For more info: visit the University of Minnesota's railroad club Website.
Your search found 21 rosters: for SD40-2s
BNSF Railway
SD40-2 6329 - 6399 27 / 71 / 0
SD40-2 6700 - 6799 39 / 6 / 94
SD40-2 6800 - 6899 40 / 4 / 96
SD40-2 6900 - 6999 32 / 12 / 88
SD40-2 7000 - 7074 43 / 2 / 73
SD40-2 7126 - 7168 11 / 1 / 42
SD40-2 7300 - 7339 8 / 40 / 0
SD40-2 7800 - 7898 42 / 99 / 0
SD40-2 7900 - 7923 14 / 24 / 0
SD40-2 8000 - 8089 46 / 87 / 3
Visit The Diesel Shop roster list for BNSF Railway information
Canadian Pacific
SD40-2 5602 - 5698 8 / 51 / 46
SD40-2 5700 - 5798 14 / 83 / 16
SD40-2 5800 - 5872 10 / 40 / 33
SD40-2 5900 - 5999 33 / 100 / 0
SD40-2 6000 - 6080 31 / 78 / 3
SD40-2 6601 - 6623 3 / 17 / 6
Visit The Diesel Shop roster list for Canadian Pacific information
First Union Rail
SD40-2 7207 - 7227 10 / 21 / 0
SD40-2 7236 - 7291 23 / 56 / 0
SD40-2 7925 - 7939 7 / 15 / 0
SD40-2 8090 - 8135 16 / 46 / 0
Visit The Diesel Shop roster list for First Union Rail information
Illinois Central
SD40-2 6000 - 6072 7 / 70 / 3
Visit The Diesel Shop roster list for Illinois Central information